Total Solution for POP Analysis Workshop
From Rapid Sample Preparation
to Comprehensive High Resolution Mass Spectrometric (HRMS) Analysis
| 12:00 - 1:30 p.m. | Lunch and Registration |
| 1:30 - 1:40 p.m. | Introduction FMS |
| 1:40-2:00 p.m. | The Total Solution for Rapid Sample Preparation: The Procedure |
| 2:00-2:20 p.m. | Using Dual Data Acquisition to Reduce the Analysis Time for PCDDs and PCDFs |
| 2:20-2:40 p.m. | The Total Solution for Rapid Sample Preparation and Analysis: |
| 2:40-3:00 p.m. | NEW Specification: 20 fg 2378-TCDD with Signal/Noise 200:1 (4 σ) on the |
| 3:00-3:45 p.m. | Coffee Break |
| 3:45-4:05 p.m. | Determination of Siloxanes in Environmental Matrices |
| 4:05-4:25 p.m. | Cost Effective Improvements in Dioxin Analysis:
From a Specialized to a Routine Approach |
| 4:25-4:45 p.m. | Triple Quad GC-MS/MS Technique for PCDD, PCDF, and DL-PCB Screening |
| 4:45-5:00 p.m. | Open session Q&A with coffee and soft drinks |
